Ne Web-site WwW.Inter-jeton.de.tl Mund Ti Merrni Informatat Me Te Reja Të Interit Ky Web-site Esht Hapur Per Tifozet E Neroazurve "Me Knaqesi Nga Jetoni"
   
  www.jeton-barcelona.page.tl
  Tabelat e ligave 2008 2009
 

Italy

 Spain

P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 BARCELONA 38 14 3 2 61 14 13 3 3 44 21 27 6 5 105 35 +70   87 Ch.Lg
2 REAL MADRID 38 14 2 3 49 29 11 1 7 34 23 25 3 10 83 52 +31   78 Ch.Lg
3 SEVILLA 38 11 2 6 28 20 10 5 4 26 19 21 7 10 54 39 +15   70 Ch.Lg
4 ATL. MADRID 38 13 1 5 47 23 7 6 6 33 34 20 7 11 80 57 +23   67 Ch.Lg QF
5 VILLARREAL 38 12 3 4 33 25 6 8 5 28 29 18 11 9 61 54 +7   65 UEFA Euro.Lg.
6 VALENCIA 38 12 4 3 47 26 6 4 9 21 28 18 8 12 68 54 +14   62 UEFA Euro.Lg.
7 DEP. LA CORUNA 38 10 6 3 30 18 6 4 9 18 29 16 10 12 48 47 +1   58  
8 MALAGA 38 8 7 4 28 23 7 3 9 27 36 15 10 13 55 59 -4   55  
9 MALLORCA 38 9 6 4 33 24 5 3 11 20 36 14 9 15 53 60 -7   51  
10 ESPANYOL 38 8 5 6 28 22 4 6 9 18 27 12 11 15 46 49 -3   47  
11 RACING SANTANDER 38 5 8 6 28 22 7 2 10 21 26 12 10 16 49 48 +1   46  
12 ALMERIA 38 11 4 4 27 20 2 3 14 18 41 13 7 18 45 61 -16   46  
13 ATH BILBAO 38 9 2 8 28 29 3 6 10 19 33 12 8 18 47 62 -15   44 UEFA Euro.Lg.
14 SPORTING GIJON 38 8 1 10 24 37 6 0 13 23 42 14 1 23 47 79 -32   43  
15 OSASUNA 38 8 5 6 27 22 2 8 9 14 25 10 13 15 41 47 -6   43  
16 VALLADOLID 38 8 5 6 22 17 4 2 13 24 41 12 7 19 46 58 -12   43  
17 GETAFE 38 7 4 8 27 23 3 8 8 23 33 10 12 16 50 56 -6   42  
18 BETIS 38 4 8 7 24 25 6 4 9 27 33 10 12 16 51 58 -7   42 DIV.2
19 NUMANCIA 38 9 3 7 23 22 1 2 16 15 47 10 5 23 38 69 -31   35 DIV.2
20 RECREATIVO HUELVA 38 4 4 11 17 29 4 5 10 17 28 8 9 21 34 57 -23   33 DIV.2

England

P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 MANCHESTER UTD 38 16 2 1 43 13 12 4 3 25 11 28 6 4 68 24 +44   90 Ch.Lg
2 LIVERPOOL 38 12 7 0 41 13 13 4 2 36 14 25 11 2 77 27 +50   86 Ch.Lg
3 CHELSEA 38 11 6 2 33 12 14 2 3 35 12 25 8 5 68 24 +44   83 Ch.Lg
4 ARSENAL 38 11 5 3 31 16 9 7 3 37 21 20 12 6 68 37 +31   72 Ch.Lg QF
5 EVERTON 38 8 6 5 31 20 9 6 4 24 17 17 12 9 55 37 +18   63 UEFA Euro.Lg.
6 ASTON VILLA 38 7 9 3 27 21 10 2 7 27 27 17 11 10 54 48 +6   62 UEFA Euro.Lg.
7 FULHAM 38 11 3 5 28 16 3 8 8 11 18 14 11 13 39 34 +5   53 UEFA Euro.Lg.
8 TOTTENHAM 38 10 5 4 21 10 4 4 11 24 35 14 9 15 45 45 +0   51  
9 WEST HAM 38 9 2 8 23 22 5 7 7 19 23 14 9 15 42 45 -3   51  
10 MANCHESTER CITY 38 13 0 6 40 18 2 5 12 18 32 15 5 18 58 50 +8   50  
11 WIGAN 38 8 5 6 17 18 4 4 11 17 27 12 9 17 34 45 -11   45  
12 STOKE CITY 38 10 5 4 22 15 2 4 13 16 40 12 9 17 38 55 -17   45  
13 BOLTON 38 7 5 7 21 21 4 3 12 20 32 11 8 19 41 53 -12   41  
14 PORTSMOUTH 38 8 3 8 26 29 2 8 9 12 28 10 11 17 38 57 -19   41  
15 BLACKBURN 38 6 7 6 22 23 4 4 11 18 37 10 11 17 40 60 -20   41  
16 SUNDERLAND 38 6 3 10 21 25 3 6 10 13 29 9 9 20 34 54 -20   36  
17 HULL CITY 38 3 5 11 18 36 5 6 8 21 28 8 11 19 39 64 -25   35  
18 NEWCASTLE 38 5 7 7 24 29 2 6 11 16 30 7 13 18 40 59 -19   34 CHAMP.
19 MIDDLESBROUGH 38 5 9 5 17 20 2 2 15 11 37 7 11 20 28 57 -29   32 CHAMP.
20 WEST BROM 38 7 3 9 26 33 1 5 13 10 34 8 8 22 36 67 -31   32 CHAMP

Germany

. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 VfL WOLFSBURG 34 16 1 0 51 13 5 5 7 29 28 21 6 7 80 41 +39   69 Ch.Lg
2 BAYERN MUNICH 34 12 2 3 45 23 8 5 4 26 19 20 7 7 71 42 +29   67 Ch.Lg
3 VfB STUTTGART 34 12 3 2 34 14 7 4 6 29 29 19 7 8 63 43 +20   64 Ch.Lg QF
4 HERTHA BERLIN 34 12 3 2 29 14 7 3 7 19 27 19 6 9 48 41 +7   63 UEFA Euro.Lg.
5 HAMBURGER SV 34 13 2 2 27 13 6 2 9 22 34 19 4 11 49 47 +2   61 UEFA Euro.Lg.
6 BORUSSIA DORTMUND 34 8 9 0 34 11 7 5 5 26 26 15 14 5 60 37 +23   59  
7 1899 HOFFENHEIM 34 9 5 3 30 18 6 5 6 33 31 15 10 9 63 49 +14   55  
8 FC SCHALKE 04 34 9 3 5 26 15 5 5 7 21 20 14 8 12 47 35 +12   50  
9 BAYER LEVERKUSEN 34 6 5 6 31 22 8 2 7 28 24 14 7 13 59 46 +13   49  
10 WERDER BREMEN 34 10 4 3 43 22 2 5 10 21 28 12 9 13 64 50 +14   45 UEFA Euro.Lg.
11 HANNOVER 96 34 8 7 2 31 25 2 3 12 18 44 10 10 14 49 69 -20   40  
12 FC KOLN 34 4 5 8 14 25 7 1 9 21 25 11 6 17 35 50 -15   39  
13 EINTRACHT FRANKFURT 34 5 4 8 26 29 3 5 9 13 31 8 9 17 39 60 -21   33  
14 VfL BOCHUM 34 5 4 8 23 28 2 7 8 16 27 7 11 16 39 55 -16   32  
15 BOR. MONCHENGLADBACH 34 5 4 8 23 27 3 3 11 16 35 8 7 19 39 62 -23   31  
16 ENERGIE COTTBUS 34 6 1 10 19 27 2 5 10 11 30 8 6 20 30 57 -27   30 P.OUT
17 KARLSRUHER SC 34 5 4 8 18 22 3 1 13 12 32 8 5 21 30 54 -24   29 DIV.2
18 ARMINIA BIELEFELD 34 2 8 7 16 26 2 8 7 13 30 4 16 14 29 56 -27   28 DIV.2

France

P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 BORDEAUX 38 14 5 0 36 12 10 3 6 28 22 24 8 6 64 34 +30   80 Ch.Lg
2 MARSEILLE 38 10 5 4 35 22 12 6 1 32 13 22 11 5 67 35 +32   77 Ch.Lg
3 LYON 38 10 8 1 32 15 10 3 6 20 14 20 11 7 52 29 +23   71 Ch.Lg QF
4 TOULOUSE 38 10 8 1 26 8 6 8 5 19 19 16 16 6 45 27 +18   64 UEFA Euro.Lg.
5 LILLE 38 12 5 2 34 20 5 8 6 17 19 17 13 8 51 39 +12   64 UEFA Euro.Lg.
6 PARIS SAINT GERMAIN 38 12 2 5 29 17 7 5 7 20 21 19 7 12 49 38 +11   64  
7 RENNES 38 11 7 1 28 14 4 9 6 14 20 15 16 7 42 34 +8   61  
8 AUXERRE 38 8 6 5 18 12 8 1 10 17 23 16 7 15 35 35 +0   55  
9 NICE 38 7 7 5 22 19 6 4 9 18 22 13 11 14 40 41 -1   50  
10 LORIENT 38 5 7 7 21 20 5 8 6 26 27 10 15 13 47 47 +0   45  
11 MONACO 38 7 4 8 26 23 4 8 7 15 22 11 12 15 41 45 -4   45  
12 VALENCIENNES 38 10 4 5 27 18 0 10 9 8 24 10 14 14 35 42 -7   44  
13 GRENOBLE 38 6 7 6 9 13 4 7 8 15 24 10 14 14 24 37 -13   44  
14 SOCHAUX 38 8 7 4 24 17 2 5 12 16 31 10 12 16 40 48 -8   42  
15 NANCY 38 5 8 6 19 19 5 4 10 19 28 10 12 16 38 47 -9   42  
16 LE MANS 38 6 4 9 18 21 4 6 9 25 33 10 10 18 43 54 -11   40  
17 ST ETIENNE 38 9 4 6 25 23 2 3 14 15 33 11 7 20 40 56 -16   40  
18 CAEN 38 6 6 7 22 17 2 7 10 20 32 8 13 17 42 49 -7   37 DIV.2
19 NANTES 38 5 8 6 21 25 4 2 13 12 29 9 10 19 33 54 -21   37 DIV.2
20 LE HAVRE 38 4 0 15 17 34 3 5 11 13 33 7 5 26 30 67 -37   26 DIV.2

Holland

P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 AZ ALKMAAR 34 14 1 2 38 7 11 4 2 28 15 25 5 4 66 22 +44   80 Ch.Lg
2 TWENTE 34 12 4 1 40 13 8 5 4 22 18 20 9 5 62 31 +31   69 Ch.Lg QF
3 AJAX 34 13 3 1 41 9 8 2 7 33 32 21 5 8 74 41 +33   68 UEFA Euro.Lg.
4 PSV 34 11 4 2 41 15 8 4 5 30 18 19 8 7 71 33 +38   65 UEFA Euro.Lg.
5 HEERENVEEN 34 11 5 1 41 22 6 4 7 25 35 17 9 8 66 57 +9   60 UEFA Euro.Lg.
6 GRONINGEN 34 11 1 5 32 14 6 4 7 21 22 17 5 12 53 36 +17   56  
7 FEYENOORD 34 8 5 4 34 21 4 4 9 20 25 12 9 13 54 46 +8   45  
8 NAC BREDA 34 7 3 7 21 22 6 3 8 23 32 13 6 15 44 54 -10   45 UEFA Euro.Lg.
9 UTRECHT 34 8 4 5 27 19 3 7 7 14 25 11 11 12 41 44 -3   44  
10 VITESSE 34 7 7 3 27 19 4 3 10 14 29 11 10 13 41 48 -7   43  
11 NEC NIJMEGEN 34 5 8 4 25 19 4 7 6 16 21 9 15 10 41 40 +1   42  
12 WILLEM II 34 6 2 9 22 32 4 5 8 13 26 10 7 17 35 58 -23   37  
13 SPARTA ROTTERDAM 34 7 4 6 26 19 2 4 11 20 47 9 8 17 46 66 -20   35  
14 ADO DEN HAAG 34 5 5 7 21 18 3 3 11 20 40 8 8 18 41 58 -17   32  
15 HERACLES 34 6 7 4 22 17 1 4 12 13 36 7 11 16 35 53 -18   32  
16 RODA 34 5 5 7 22 25 2 4 11 16 33 7 9 18 38 58 -20   30 P.OUT
17 DE GRAAFSCHAP 34 5 5 7 17 28 2 4 11 7 30 7 9 18 24 58 -34   30 P.OUT
18 VOLENDAM 34 6 3 8 27 27 1 5 11 11 40 7 8 19 38 67 -29   29 DIV.2

Turkey

P. TEAM PL W D L F A W D L F A W D L F A GD +/- Pts
1 BESIKTAS 34 12 3 2 29 12 9 5 3 31 18 21 8 5 60 30 +30   71 Ch.Lg
2 SIVASSPOR 34 13 3 1 32 10 6 6 5 22 18 19 9 6 54 28 +26   66 Ch.Lg QF
3 TRABZONSPOR 34 9 5 3 23 14 10 3 4 31 20 19 8 7 54 34 +20   65 UEFA Euro.Lg.
4 FENERBAHCE 34 12 3 2 42 17 6 4 7 18 19 18 7 9 60 36 +24   61 UEFA Euro.Lg.
5 GALATASARAY 34 11 4 2 35 18 7 3 7 22 21 18 7 9 57 39 +18   61 UEFA Euro.Lg.
6 BURSASPOR 34 9 6 2 24 11 7 4 6 23 25 16 10 8 47 36 +11   58  
7 KAYSERISPOR 34 8 6 3 17 9 5 5 7 21 17 13 11 10 38 26 +12   50  
8 GAZIANTEPSPOR 34 8 5 4 24 19 4 6 7 22 29 12 11 11 46 48 -2   47  
9 ISTANBUL BB 34 7 3 7 20 19 5 3 9 17 27 12 6 16 37 46 -9   42  
10 B.B. ANKARASPOR 34 7 4 6 22 15 4 4 9 14 27 11 8 15 36 42 -6   41  
11 ESKISEHIRSPOR 34 7 6 4 30 24 3 4 10 15 25 10 10 14 45 49 -4   40  
12 ANTALYASPOR 34 7 5 5 21 20 3 5 9 13 22 10 10 14 34 42 -8   40  
13 ANKARAGUCU 34 6 3 8 20 23 5 3 9 16 24 11 6 17 36 47 -11   39  
14 GENCLERBIRLIGI 34 6 4 7 18 21 4 4 9 20 29 10 8 16 38 50 -12   38  
15 DENIZLISPOR 34 9 3 5 25 21 2 2 13 14 31 11 5 18 39 52 -13   38  
16 KONYASPOR 34 5 6 6 22 18 5 2 10 13 28 10 8 16 35 46 -11   38 DIV.2
17 KOCAELISPOR 34 6 1 10 28 34 2 4 11 19 39 8 5 21 47 73 -26   29 DIV.2
18 HACETTEPE SK 34 5 2 10 19 31 0 5 12 5 32 5 7 22 24 63 -39   22 DIV.2

 
  Vizitoret E Dites 46 visitors (125 hits) Që Kan Hyr Ne Faqe  
 
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free